[grve_slider image_mode=”resize” image_custom_title=”default” hide_image_title=”yes” hide_image_caption=”yes” custom_title_line_type=”no-line” title_color=”dark” custom_title_align=”left” auto_play=”yes” slideshow_speed=”3000″ pause_hover=”yes” auto_height=”” navigation_type=”3″ navigation_color=”light” zoom_effect=”in” overlay_color=”light” overlay_opacity=”80″ ids=”392,393,394,395″]
| ITEM | SPECIFICATIONS |
|---|---|
| Copper Purity | 99.99% |
| Insulation & Thermal Class | Class B: Polyvinyl acetal, 120 °C Class B: Polyester, 130 °C Class F: Modified Polyester / Polyurethane, 155 °C Class H: Polyesterimide, 180 °C Class C: Polyesterimide with a Polyamide-imide overcoat, 200 °C Class C: Polyamide-imide, 200 °C |
| Diameter | 1.5 – 4.5 mm |
| Thickness | Grade 1, Grade 2 and Grade 3 on request |
| Standards | As per IEC60317 |
| Packaging | Packaging on request. |


